
DRAW THE CIRCLE
Author: Mark Batterson
Publisher: ZONDERVAN
Pub. Date: Dec. 2012
ISBN-13: 9780310327127
Gold Sales Award
Bestseller List Appearances
| List | Month | Rank | View |
|---|---|---|---|
| Nonfiction - Paperback | February 2026 | 24 | View |
| Top 50 | February 2026 | 47 | View |
| Top 50 | Best of 2022 | 94 | View |
| Top 50 | April 2022 | 49 | View |
| Top 50 | March 2022 | 45 | View |
| Top 50 | Best of 2021 | 84 | View |
| Top 50 | Best of 2020 | 62 | View |
| Top 50 | April 2020 | 46 | View |
| Top 50 | March 2020 | 27 | View |
| Top 50 | February 2020 | 25 | View |
| Non-Fiction | February 2020 | 25 | View |
| Top 50 | Best of 2019 | 47 | View |
| Top 50 | September 2019 | 42 | View |
| Top 50 | April 2019 | 36 | View |
| Top 50 | February 2019 | 30 | View |
| Top 50 | Best of 2018 | 67 | View |
| Top 50 | August 2018 | 43 | View |
| Top 50 | March 2018 | 31 | View |
| Top 50 | February 2018 | 44 | View |
| Top 50 | Best of 2017 | 71 | View |
| Top 50 | August 2017 | 50 | View |
| Top 50 | April 2017 | 43 | View |
| Top 50 | March 2017 | 33 | View |
| Top 50 | February 2017 | 36 | View |
| Top 50 | September 2016 | 46 | View |
| Top 50 | July 2013 | 27 | View |
| Top 50 | Apr 2013 | 27 | View |
| Top 50 | Mar 2013 | 17 | View |
| Non-Fiction | Mar 2013 | 15 | View |
| Top 50 | Mar 2013 | 17 | View |
| Non-Fiction | Mar 2013 | 15 | View |
Sales Award Milestones
| Year | Award |
|---|---|
| 2019 | Gold |
