
Radical
Author: Platt, David
Publisher: Waterbrook/Multnomah Publishing Group
Pub. Date: May. 2010
ISBN-13: 9781601422217
Platinum Sales Award
Bestseller List Appearances
| List | Month | Rank | View |
|---|---|---|---|
| Top 50 | September 2013 | 37 | View |
| Top 50 | August 2013 | 43 | View |
| Top 50 | July 2013 | 48 | View |
| Top 50 | June 2013 | 46 | View |
| Top 50 | Mar 2013 | 35 | View |
| Top 50 | Mar 2013 | 35 | View |
| Top 50 | Nov 2012 | 31 | View |
| Top 50 | Oct 2012 | 24 | View |
| Top 50 | Sept 2012 | 25 | View |
| Top 50 | August 2012 | 24 | View |
| Top 50 | July 2012 | 19 | View |
| Non-Fiction | July 2012 | 17 | View |
| Multichannel | July 2012 | 21 | View |
| Top 50 | June 2012 | 36 | View |
| Top 50 | May 2012 | 33 | View |
| Multichannel | April 2012 | 20 | View |
| Top 50 | April 2012 | 23 | View |
| Top 50 | March 2012 | 24 | View |
| Multichannel | March 2012 | 14 | View |
| Multichannel | February 2012 | 19 | View |
| Top 50 | February 2012 | 28 | View |
| Multichannel | January 2012 | 16 | View |
| Top 50 | January 2012 | 35 | View |
| Top 50 | December 2011 | 18 | View |
| Non-Fiction | December 2011 | 16 | View |
| Multichannel | December 2011 | 15 | View |
| Top 50 | November 2011 | 7 | View |
| Non-Fiction | November 2011 | 7 | View |
| Multichannel | November 2011 | 10 | View |
| Non-Fiction | October 2011 | 9 | View |
| Multichannel | October 2011 | 20 | View |
| Top 50 | October 2011 | 10 | View |
| Multichannel | September 2011 | 6 | View |
| Non-Fiction | September 2011 | 8 | View |
| Top 50 | September 2011 | 8 | View |
| Top 50 | August 2011 | 7 | View |
| Multichannel | August 2011 | 7 | View |
| Non-Fiction | August 2011 | 6 | View |
| Multichannel | July 2011 | 8 | View |
| Non-Fiction | July 2011 | 7 | View |
| Top 50 | July 2011 | 7 | View |
| Multichannel | June 2011 | 7 | View |
| Non-Fiction | June 2011 | 6 | View |
| Top 50 | June 2011 | 8 | View |
| Non-Fiction | May 2011 | 5 | View |
| Top 50 | May 2011 | 7 | View |
| Multichannel | May 2011 | 7 | View |
| Top 50 | April 2011 | 5 | View |
| Multichannel | April 2011 | 3 | View |
| Non-Fiction | April 2011 | 5 | View |
| Top 50 | March 2011 | 6 | View |
| Multichannel | March 2011 | 4 | View |
| Non-Fiction | March 2011 | 6 | View |
| Multichannel | February 2011 | 7 | View |
| Non-Fiction | February 2011 | 5 | View |
| Top 50 | February 2011 | 5 | View |
| Multichannel | January 2011 | 13 | View |
| Non-Fiction | January 2011 | 9 | View |
| Top 50 | January 2011 | 10 | View |
| Multichannel | December 2010 | 12 | View |
| Top 50 | December 2010 | 13 | View |
| Non-Fiction | December 2010 | 10 | View |
| Multichannel | November 2010 | 10 | View |
| Top 50 | November 2010 | 12 | View |
| Non-Fiction | November 2010 | 10 | View |
| Top 50 | October 2010 | 9 | View |
| Non-Fiction | October 2010 | 8 | View |
| Multichannel | September 2010 | 6 | View |
| Non-Fiction | September 2010 | 8 | View |
| Top 50 | September 2010 | 9 | View |
| Multichannel | August 2010 | 14 | View |
| Non-Fiction | August 2010 | 7 | View |
| Top 50 | August 2010 | 8 | View |
| Non-Fiction | July 2010 | 13 | View |
| Top 50 | July 2010 | 20 | View |
Sales Award Milestones
| Year | Award |
|---|---|
| 2013 | Platinum |
| 2012 | Gold |
