
THE BAIT OF SATAN
Author: John Bevere
Publisher: CHARISMA HOUSE
Pub. Date: Jan. 2014
ISBN-13: 9781621365488
Platinum Sales Award
Bestseller List Appearances
| List | Month | Rank | View |
|---|---|---|---|
| Nonfiction - Paperback | February 2026 | 11 | View |
| Top 50 | February 2026 | 25 | View |
| Non-Fiction | February 2026 | 25 | View |
| Top 50 | Best of 2025 | 27 | View |
| Top 50 | December 2025 | 41 | View |
| Top 50 | November 2025 | 41 | View |
| Top 50 | October 2025 | 45 | View |
| Top 50 | September 2025 | 25 | View |
| Non-Fiction | September 2025 | 25 | View |
| Top 50 | August 2025 | 36 | View |
| Top 50 | July 2025 | 24 | View |
| Non-Fiction | July 2025 | 24 | View |
| Non-Fiction | April 2025 | 21 | View |
| Top 50 | April 2025 | 22 | View |
| Non-Fiction | March 2025 | 21 | View |
| Top 50 | March 2025 | 21 | View |
| Top 50 | February 2025 | 28 | View |
| Top 50 | Best of 2024 | 34 | View |
| Top 50 | November 2024 | 26 | View |
| Top 50 | October 2024 | 29 | View |
| Top 50 | September 2024 | 26 | View |
| Top 50 | August 2024 | 29 | View |
| Top 50 | July 2024 | 26 | View |
| Top 50 | June 2024 | 41 | View |
| Top 50 | May 2024 | 32 | View |
| Top 50 | April 2024 | 38 | View |
| Top 50 | March 2024 | 40 | View |
| Top 50 | February 2024 | 37 | View |
| Top 50 | Best of 2023 | 64 | View |
| Top 50 | October 2023 | 48 | View |
| Top 50 | September 2023 | 36 | View |
| Top 50 | August 2023 | 39 | View |
| Top 50 | July 2023 | 39 | View |
Sales Award Milestones
| Year | Award |
|---|---|
| 2018 | Platinum |
| 2006 | Gold |
